Ticket Prices
Whether you’re joining us for one day or the full three-day event, our new All Inclusive ticket makes booking simple – with the Conference, Trade Show and Night at the Museum all included in one convenient package. Early Bird rates will end on Friday 11 December 2026 – so don’t delay, book today!
Members benefit from discounted rates, with a limited number of bursary places also available for Member organisations. Not yet a Member? Join today for the best rates!
| Member Prices | Early Bird | Standard |
|---|---|---|
| 3 Day Pass + Night at the Museum | £437.40 | £522.40 |
| 3 Day Pass | £345.00 | £430.00 |
| 1 Day Pass + Night at the Museum | £312.40 | £372.40 |
| 1 Day Pass Only | £220.00 | £280.00 |
| Night at the Museum | £77+VAT | £77+VAT |
| Welcome Drinks* | FREE | FREE |
| Trade Show Only (book here) | FREE | FREE |
| Non-Member Prices | Early Bird | Standard |
|---|---|---|
| 3 Day Pass + Night at the Museum | £787.40 | £952.40 |
| 3 Day Pass | £695.00 | £860.00 |
| 1 Day Pass + Night at the Museum | £532.40 | £647.40 |
| 1 Day Pass | £440.00 | £555.00 |
| Night at the Museum | £77+VAT | £77+VAT |
| Welcome Drinks* | FREE | FREE |
| Trade Show Only (book here) | FREE | FREE |
*Welcome Drinks tickets are only available to Conference ticket holders. Select your tickets via the main booking page when booking your Conference tickets.